Compact Chart:
|
| | | Johann Philipp Steinmetz 1733-1799 (66) | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Johann Adam Lutz 1814-1854 (40) | ![]() | | Philipp Jakob Steinmetz 1767-1829 (61) | ![]() | Johann Karl Steinmetz 1820-1873 (53) | ![]() | Maria Carolina Wirth 1784-1836 (52) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Maria Juliana Butzig 1744- | | ||||||||||
| Adam Lutz 1847-1891 (44) |
| Maria Carolina Steinmetz 1850-1901 (50) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Magdalena Feibel 1817-1886 (68) | ![]() | | | ![]() | Anna Elisabeth Cullmann 1823- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


