Compact Chart:
|
| Bartholomäus Anton Litsch -1757 | Johann Emmerich 1700- | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johann Adam Litsch 1729-1799 (69) | ![]() | Johann Adam Litsch 1766-1831 (65) | ![]() | Susanne Emmerich 1735-1811 (76) | | ![]() | Franz Nikolaus Helfen 1775-1855 (80) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Anna Maria Scholer 1688- | Anna Maria (Family name unknown) -1785 | | | ||||||||||
| Nikolaus Litsch 1811-1847 (36) |
| Anna Maria Helfen 1811-1872 (60) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Anna Elisabeth Neumetzler 1773-1813 (39) | ![]() | | Bernhard Jonas 1755-1808 (52) | ![]() | Anna Maria Jonas 1777-1830 (52) | ![]() | Susanne Schu 1756-1801 (45) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Ehedaten u. -ortebericht

General Search

Help with this page
Technical help contact


