Compact Chart:
|
| Johann Adam Lismann 1717-1794 (77) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johann Anton Lismann 1760- | ![]() | Antonius Lismann 1805-1851 (45) | ![]() | Anna Maria Stoll 1760-1833 (73) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | | ||||||||||
| Johann Lismann 1826-1891 (65) |
| Elisabeth Becker (-Müller) 1826-1909 (82) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Margaretha Gelzleichter 1798-1849 (51) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


