Compact Chart:
|
| Johann Adam Lismann 1717-1794 (77) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johann Anton Lismann 1760- | ![]() | Antonius Lismann 1805-1851 (45) | ![]() | Anna Maria Stoll 1760-1833 (73) | Jakob Wüst 1767-1852 (85) | ![]() | Philipp Wüst 1791-1868 (77) | ![]() | Anna Barbara Backes 1768- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | | ||||||||||
| Peter Lismann 1831-1857 (26) |
| Maria Johanna Wüst 1835-1916 (80) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Margaretha Gelzleichter 1798-1849 (51) | ![]() | | | ![]() | Margaretha Stoll 1797-1886 (88) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Ehedaten u. -ortebericht

General Search

Help with this page
Technical help contact


