Compact Chart:
|
| Wendel Liesmann 1697- | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johann Adam Lismann 1717-1794 (77) | ![]() | Johann Anton Lismann 1760- | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Maria Katharina (Family name unknown) 1697- | | | | ||||||||||
| Antonius Lismann 1805-1851 (45) |
| Margaretha Gelzleichter 1798-1849 (51) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Anna Maria Stoll 1760-1833 (73) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Ehedaten u. -ortebericht

General Search

Help with this page
Technical help contact


