Compact Chart:
|
| | | Hans Jakob Baum 1620-1697 (77) | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Wendel Linn 1682-1709 (27) | ![]() | | Johannes Baum 1654-1710 (56) | ![]() | Johann Peter Baum 1681-1749 (67) | ![]() | Catharina Wentz 1647-1724 (77) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Katharina (Family name unknown) 1620- | | ||||||||||
| Hans Wendel Linn 1706- |
| Anna Maria Baum 1712-1768 (55) | |||||||||||
![]() | ![]() | ||||||||||||
| Johannes Lauer 1630-1698 (68) | Johannes Bruch 1619-1695 (76) | Simon Schweig 1614- | Hans Seibert 1592- | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Hans Michael Lauer 1660-1697 (37) | ![]() | Elisabeth Catharina Lauer 1684-1748 (64) | ![]() | Maria Bruch 1659-1699 (40) | Hans Jakob Schweig 1655-1728 (73) | ![]() | Anna Catharina Schweig 1683-1753 (69) | ![]() | Barbara Seibert 1644-1711 (67) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Catharina Seibert 1638-1669 (31) | Susanna Block 1622- | Barbara (Family name unknown) 1614- | Götza Nau 1605- | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Ehedaten u. -ortebericht

General Search

Help with this page
Technical help contact


