Compact Chart:
|
| | | Jacob Dreistadt 1683-1760 (77) | Johann Nicolaus Werron 1698-1764 (66) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Paul Jochum 1743-1789 (46) | ![]() | Johann Jochum 1779-1851 (72) | ![]() | Catharina Müller 1755- | Phillip Dreistadt 1720-1782 (62) | ![]() | Johann Dreistadt 1768-1827 (58) | ![]() | Anna Margaretha Werron 1731-1793 (61) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Marie Catherine d'Hamm -1749 | Magdalena Zinck 1702-1772 (70) | ||||||||||
| Johann Jochum 1801- |
| Katharina Dreistadt 1806- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Katharina Lux 1771-1809 (38) | ![]() | | Joseph Haus - | ![]() | Maria Anna Haus 1772-1853 (81) | ![]() | Magdalena Schmitt - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


