Compact Chart:
|
| | | Philipp Rabus 1606-1679 (72) | Johann Christoph Hoffmann -1705 | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Gottfried Rabus 1652-1724 (71) | ![]() | Konrad Johann Georg Rabus 1693-1762 (69) | ![]() | Anna Maria Hoffmann -1719 | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Helena Satzinger 1613-1674 (61) | | ||||||||||
| Johann Martin Kreußel 1727-1803 (76) |
| Maria Sophia Rabus 1734-1811 (77) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | | ![]() | Anna, Elisabetha Wirsching 1693-1776 (83) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


