Compact Chart:
|
| | | Hans Nickel Korn 1672-1744 (71) | Hanß Jakob Karcher 1666-1727 (61) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Johann Matthias Korn 1702-1762 (59) | ![]() | Georg Nikolaus Korn 1727-1801 (73) | ![]() | Magdalena Juliane Karcher 1704-1780 (75) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Maria Margaretha Lipp -1754 | Eva Elisabeth Bindel 1666-1728 (62) | ||||||||||
| Johann Philipp Krämer 1750-1805 (55) |
| Magdalena Dorothea Korn 1759-1828 (69) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Johann Georg Mühlhaus 1712-1786 (73) | ![]() | Sybilla Dorothea Mühlhaus 1735-1791 (55) | ![]() | Anna Margaretha Krämer 1714-1786 (72) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Ehedaten u. -ortebericht

General Search

Help with this page
Technical help contact


