Compact Chart:
|
| | | Johann Jakob Becker 1717- | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Franziskus König 1787-1834 (47) | ![]() | | Johann Jakob Becker 1750-1808 (58) | ![]() | Johann Nikolaus Becker 1777-1840 (63) | ![]() | Anna Maria Mosmann 1749-1805 (56) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Angela Maria Schmitt 1721-1795 (74) | | ||||||||||
| Nikolaus König 1823-1883 (60) |
| Anna Maria Becker 1814-1855 (41) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Margaretha Nix 1785-1850 (65) | ![]() | | | ![]() | Anna Maria Jenni 1781-1857 (76) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Ehedaten u. -ortebericht

General Search

Help with this page
Technical help contact


