Compact Chart:
|
| Hans Jakob Köhl 1647-1647 | Simon Geisbauer 1624-1689 (65) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johann Georg Köhl 1672-1740 (68) | ![]() | Johann Thomas I Köhl 1711-1781 (70) | ![]() | Anna Margaretha Geissbauer 1680-1754 (74) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Elisabeth (Family name unknown) 1650- | Anna Rosina Rotsch 1637-1689 (52) | | | ||||||||||
| Johann Thomas II Köhl 1744-1809 (65) |
| Marie Luise Retzer 1750- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johann Daniel Bruch 1679-1725 (46) | ![]() | Anna Magdalena Bruch 1721-1804 (82) | ![]() | Anna Elisabeth Kiefer 1693-1764 (71) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Ehedaten u. -ortebericht

General Search

Help with this page
Technical help contact


