Compact Chart:
|
| | Mathias Quinten -1773 | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Anton Klinkner 1723-1778 (54) | ![]() | Mathias Klinkner 1749- | ![]() | Susanna Quinten 1729-1796 (67) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | Margaretha Even 1700-1752 (52) | | | ||||||||||
| Johannes Klinkner 1784-1863 (79) |
| Margaretha Lenhof 1786-1858 (72) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Barbara Görgen 1759-1800 (41) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Ehedaten u. -ortebericht

General Search

Help with this page
Technical help contact


