Compact Chart:
|
| | Heinrich Groß 1678-1758 (80) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Wilhelm Kirsch -1777 | ![]() | Johannes Kaspar Kirsch 1751-1833 (81) | ![]() | Maria Katharina Gross 1714-1768 (53) | | ![]() | Peter Alles 1736-1795 (59) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | Anna Margaretha Hammes 1689-1722 (33) | | | ||||||||||
| Johannes Kirsch 1770-1839 (69) |
| Katharina Alles 1778- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Matthias Schuck 1702-1762 (60) | ![]() | Margaretha Schuck 1747-1805 (57) | ![]() | Anna Elisabetha Heussler 1707-1762 (55) | | ![]() | Maria Catharina Becker 1735-1797 (62) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


