Compact Chart:
|
| Johann Daniel Kest 1745-1785 (39) | Johann Georg Willkühn 1743-1808 (65) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Heinrich Matthias Köst 1776-1832 (56) | ![]() | Johann Philipp Köst 1808-1881 (73) | ![]() | Maria Elisabeth Willkühn 1775-1845 (70) | | ![]() | Johann Peter Hoffmann 1829- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Catharina Magdalena Michaely 1750-1805 (55) | Christiana Margaretha Schieder 1751-1788 (36) | | | ||||||||||
| Philipp Kest 1854-1922 (67) |
| Louisa Hoffmann 1858-1917 (58) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Peter Johann Hettrich 1769-1849 (79) | ![]() | Maria Catharina Hettrich 1815-1889 (74) | ![]() | Louisa Schmeer 1785-1864 (79) | | ![]() | Anna Carolina Altpeter 1830- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Ehedaten u. -ortebericht

General Search

Help with this page
Technical help contact


