Compact Chart:
|
| Bernhard Kest 1590-1630 (40) | | Jacob Ziegler;Ludt 1590- | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Wendel Kest 1630-1691 (61) | ![]() | Peter Kest -1717 | ![]() | Gertrud Weber 1640- | Johann Nickel Ludt 1625-1686 (61) | ![]() | Johann Jacob Ludt 1658-1739 (80) | ![]() | Anna Susanna (unknown) -1682 | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Barbara Schneider 1590- | | Catharina Becker 1590- | | ||||||||||
| Wendel Kest 1689-1768 (79) |
| Maria Martha Ludt 1701-1785 (84) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Anna Appolonia (unknown) 1660- | ![]() | | | ![]() | Anna Catharina Hermann 1659-1748 (89) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


