Compact Chart:
|
| Hans Keller 1620- | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Hans Adam Keller 1665-1727 (62) | ![]() | Carl Keller 1702-1745 (43) | ![]() | Engel (Family name unknown) 1665/66-1723 (57) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Odilia Hilt 1625-1669 (44) | | | | ||||||||||
| Johann Jakob Keller 1723-1807 (84) |
| Maria Elisabeth Egler 1730-1781 (51) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Anna Katharina Schmitt 1705-1772 (67) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Ehedaten u. -ortebericht

General Search

Help with this page
Technical help contact


