Compact Chart:
|
| | | Hans Michel Wommer 1648-1725 (77) | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Johann Wilhelm Judenhut 1743-1821 (77) | ![]() | | Hans Adam Wommer 1686-1766 (80) | ![]() | Johann Bernhard Wommer 1713-1795 (82) | ![]() | Anna Maria Geiß 1691-1727 (36) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Barbara (unknown) 1648-1730 (82) | | ||||||||||
| Jacob Judenhut 1765-1838 (73) |
| Maria Magdalena Wommer 1764-1810 (45) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Anna Margaretha Hornberger 1731-1808 (77) | ![]() | | | ![]() | Maria Barbara Baum 1722-1792 (70) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


