Compact Chart:
|
| Johann Theobald Hubich 1686-1738 (52) | Johann Sebastian Kurtz 1678-1739 (61) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johann Leonhard Hubich 1715-1757 (41) | ![]() | Johann Georg Hubig 1748-1810 (61) | ![]() | Anna Margaretha Kurtz 1716-1780 (63) | | ![]() | Martin Sander 1750-1814 (63) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Maria Katharina Lützenburger 1689-1762 (73) | Anna Agnes Reppert 1680-1734 (53) | | | ||||||||||
| Georg Philipp Hubig 1787-1835 (47) |
| Anna Margaretha Sander 1790-1868 (77) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Hanß Bastian jun. Wagner 1707-1764 (56) | ![]() | Maria Louisa Wagner 1756-1811 (54) | ![]() | Anna Elisabeth Gross 1716- | | ![]() | Barbara Löw 1749-1828 (79) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


