Compact Chart:
|
| | | Johann Anton Haldy 1691-1781 (90) | Hans Georg Pfeilsticker 1677-1737 (60) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Christian Haldy 1715-1795 (79) | ![]() | Carl Friedrich Haldy 1747-1795 (47) | ![]() | Henrietta Elisabeth Pfeilsticker 1721-1776 (54) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Anna Maria Lipp 1693-1768 (74) | Elisabeth Catharina Löw 1701-1773 (72) | ||||||||||
| Johann Hochstrasser 1790-1869 (79) |
| Dorothea Haldy 1790-1878 (88) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | | ![]() | Henrietta Philippina Koch 1757-1795 (38) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Ehedaten u. -ortebericht

General Search

Help with this page
Technical help contact


