Compact Chart:
|
| | Jakob Alles 1805-1874 (69) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Michael Haupert 1831-1911 (80) | ![]() | Michael Haupert 1868- | ![]() | Margaretha Alles 1834-1888 (53) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | Katharina Klein 1812-1875 (63) | | | ||||||||||
| Jakob Haupert 1900- |
| Rosa Wüst 1904- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Elisabeth Stuppi 1867-1921 (53) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Ehedaten u. -ortebericht

General Search

Help with this page
Technical help contact


