Compact Chart:
|
| Peter Hau 1693- | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Peter Hau 1724-1795 (70) | ![]() | Johann Peter Hau 1764-1847 (83) | ![]() | Apollonia Braun 1723-1811 (88) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Anna Berrendt -1729 | | | | ||||||||||
| Heinrich Hau 1806-1869 (63) |
| Juliana Wallerath 1807-1881 (74) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Eva Kreusch 1772-1822 (49) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Ehedaten u. -ortebericht

General Search

Help with this page
Technical help contact


