Compact Chart:
|
| | | | Johann Simon Ludt 1703- | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Johann Sebastian Hafner 1776-1844 (68) | ![]() | | Johann Philipp Schmeer 1733- | ![]() | Johann Simon Schmeer 1759-1823 (63) | ![]() | Maria Catharina Ludt 1736- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | Anna Catharina Kläs 1702-1767 (64) | ||||||||||
| Johann Heinrich Hafner 1799-1856 (57) |
| Katharina Maria Schmeer 1802-1872 (69) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Luise Margaretha Forster 1776-1858 (82) | ![]() | | Johann Leonhard Deutsch 1737-1791 (53) | ![]() | Maria Carolina Deutsch 1767-1813 (46) | ![]() | Catharina Margaretha Wagner 1740-1803 (62) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


