Compact Chart:
|
| Johann Friedrich Groß 1695-1776 (80) | Hans Remigius Schley 1700-1782 (81) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johannes Groß 1744-1795 (50) | ![]() | Johann Friedrich Groß 1779-1814 (34) | ![]() | Maria Margaretha Schley 1743-1810 (67) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Maria Barbara Forst 1707-1784 (76) | Maria Benedikta Schneider 1704-1788 (83) | | | ||||||||||
| Johann Friedrich Gross 1800-1853 (52) |
| Anna Maria Hell 1801-1881 (79) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Anna Barbara Schmidt 1775-1820 (44) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


