Compact Chart:
|
| Nickel Gräser 1515- | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jacob Gräser 1545-1634 (89) | ![]() | Nickel Gräser 1565-1619 (54) | ![]() | Otillia (unknown) 1550- | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | | ||||||||||
| Nickel Gräser 1590-1674 (84) |
| Barbara Kiefer -1645 | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Katharina Stauch 1570-1620 (50) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


