Compact Chart:
|
| | Johann Adam Purpes 1705-1766 (61) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Philipp Peter Glöckner -1804 | ![]() | Franz Christian Glöckner 1774-1850 (75) | ![]() | Maria Katharina Purpes 1740-1795 (54) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | Anna Magdalena Sohns 1709-1773 (64) | | | ||||||||||
| Franz Peter Glöckner 1808-1870 (62) |
| Maria Elisabeth Porcher 1814-1879 (65) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Maria Katharina Heylmann 1780-1836 (56) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Ehedaten u. -ortebericht

General Search

Help with this page
Technical help contact


