Compact Chart:
|
| Franz Christian Glöckner 1774-1850 (75) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Franz Peter Glöckner 1808-1870 (62) | ![]() | Franz Peter Glöckner 1837-1907 (70) | ![]() | Maria Elisabeth Porcher 1814-1879 (65) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Maria Katharina Heylmann 1780-1836 (56) | | | | ||||||||||
| Christian Glöckner 1867-1920 (53) |
| Amalie Schöpfer 1870- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Karolina Heylmann 1843-1908 (64) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Ehedaten u. -ortebericht

General Search

Help with this page
Technical help contact


