Compact Chart:
|
| | | Hans von Huntingen 1436- | Johann Bayer von Boppard 1430- | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johann Ulrich Streiff von Lauenstein 1475-1504 (29) | ![]() | Ulrich Streiff 1500-1573 (73) | ![]() | | Heinrich von Huntingen 1460- | ![]() | Hans von Huntingen 1490-1558 (68) | ![]() | Else Bayer von Boppard - | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Catharina von Weyer 1430-1479 (49) | Jeanne Lenoncourt 1430- | ||||||||||
| Philipp Streiff 1520-1600 (80) |
| Eva von Huntingen 1520-1631 (111) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Heinrich von Boos 1480-1531 (51) | ![]() | Anna von Boos 1500-1547 (47) | ![]() | Magarethe von Bitsch 1480-1568 (88) | Nikolaus Glock von Oberstein 1470- | ![]() | Christine Glock von Oberstein 1490-1539 (49) | ![]() | Christine Glockin von Oberstein 1470- | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Ehedaten u. -ortebericht

General Search

Help with this page
Technical help contact


