Compact Chart:
|
| Martin Gall 1714-1774 (60) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Mattias Gall 1738-1783 (45) | ![]() | Johannes Adam Gall 1765-1851 (85) | ![]() | Barbara Feis 1737-1786 (48) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Susanna Cron 1711-1774 (62) | | | | ||||||||||
| Nikolaus Gall 1809-1875 (66) |
| Anna Trenz 1811-1876 (65) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Anna Susanna Pauli 1767-1810 (43) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Ehedaten u. -ortebericht

General Search

Help with this page
Technical help contact


