Compact Chart:
|
| Peter Kalbfleisch 1470-1536 (66) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Hamann Kalbfleisch 1510-1587 (77) | ![]() | Hans Kalbfleisch 1550-1622 (72) | ![]() | Christine (Family name unknown) - | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Catharina (Family name unknown) -1521 | | | | ||||||||||
| Charinus Kalbfleisch -1653 |
| Juliana (Family name unknown) -1668 | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Primus Koch 1542- | ![]() | Elisabeth Koch - | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Ehedaten u. -ortebericht

General Search

Help with this page
Technical help contact


