Compact Chart:
|
| Georg Franz Frantz 1762-1848 (85) | Johann Peter Kest 1780-1834 (54) | Johann Peter Kest 1780-1834 (54) | Friedrich Schuppmann 1787-1851 (64) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Georg Frantz 1804-1885 (81) | ![]() | Sebastian Frantz 1828-1915 (86) | ![]() | Dorothea Kest 1807-1885 (77) | Johann Peter Kest 1815-1892 (76) | ![]() | Peter Kest 1847- | ![]() | Maria Karolina Schuppmann 1815-1908 (92) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Anna Luise Altpeter 1769-1845 (76) | Catharina Elisabeth Kunkel 1784-1834 (49) | Catharina Elisabeth Kunkel 1784-1834 (49) | Karolina Kreutz 1787-1871 (83) | ||||||||||
| Sebastian Frantz 1868-1905 (37) |
| Sophie Kest 1874-1953 (79) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Louisa Müller 1832-1903 (71) | ![]() | | | ![]() | Sophie Walter 1850-1927 (76) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Ehedaten u. -ortebericht

General Search

Help with this page
Technical help contact


