Compact Chart:
|
| | | Bernhard Himbert 1688-1725 (37) | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Johann Himbert 1723-1787 (64) | ![]() | Johann Baptist Himbert 1749-1807 (58) | ![]() | Anna Barbara Bataille 1727-1780 (53) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Katharina Oster 1690-1773 (83) | | ||||||||||
| Jakob Feld 1774-1850 (76) |
| Anna Maria Himbert 1774-1856 (82) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Nikolaus Rupp 1733-1775 (42) | ![]() | Anna Barbara Rupp 1752-1820 (68) | ![]() | Elisabeth Schuh 1729-1809 (80) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


