Compact Chart:
|
| | | | Johann Simon Ludt 1703- | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Johann Philipp Schmeer 1733- | ![]() | Johann Simon Schmeer 1759-1823 (63) | ![]() | Maria Catharina Ludt 1736- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | Anna Catharina Kläs 1702-1767 (64) | ||||||||||
| Johann Carl Deutsch 1782- |
| Carolina Schmeer 1788- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Johann Leonhard Deutsch 1737-1791 (53) | ![]() | Catharina Magdalena Deutsch 1762-1794 (32) | ![]() | Catharina Margaretha Wagner 1740-1803 (62) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Ehedaten u. -ortebericht

General Search

Help with this page
Technical help contact


