Compact Chart:
|
| Nikolaus Jakobi -1608 | | Friedrich Burkhard Fritzer -1632 | Balthasar Baldwein -1609 | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Albert Konrad Jakobi 1590-1630 (39) | ![]() | Albert Jakobi - | ![]() | Maria -1632 | Adam Fritzer 1595-1665 (70) | ![]() | Friedrich Engelbert Fritzer - | ![]() | Anna Margarete Baldwein 1603-1666 (62) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | Maria 1579-1642 (63) | ||||||||||
| Hans Albert Jakobi 1655-1694 (38) |
| Maria Margarete Fritzer - | |||||||||||
![]() | ![]() | ||||||||||||
| | | Bechtold Hausmann -1630 | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Anna Elisabeth Jakobi 1626-1696 (70) | ![]() | | Markus Philipp Hausmann -1654 | ![]() | Anna Margarete Hausmann 1637-1696 (58) | ![]() | Maria Ursula 1611-1690 (79) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | Maria - | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Ehedaten u. -ortebericht

General Search

Help with this page
Technical help contact


