Compact Chart:
|
| | | Johann Adam Willinger 1680- | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Heinrich Burgermeister -1810 | ![]() | | Johann Willinger 1706-1763 (56) | ![]() | Johann Georg Willinger 1734-1791 (57) | ![]() | Anna Elisabeth Müller 1694-1758 (64) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Anna Margaretha (Family name unknown) 1680- | | ||||||||||
| Carl Clemens Burgermeister 1775- |
| Maria Sophia Willinger 1759- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johann Andreas Hauswald 1730- | ![]() | Anna Margaretha Hauswald 1757-1820 (63) | ![]() | Margaretha Elisabeth Simon 1730- | Johann Georg Böhm 1710- | ![]() | Maria Catharina Böhm 1734-1808 (74) | ![]() | Dorothea Edelmann 1715- | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Ehedaten u. -ortebericht

General Search

Help with this page
Technical help contact


