Surname

Search the way you think the name is written (Soundex)

KLOTTEN
  1. Georg Klotten 1792-1851  Marriage1818 Elisabeth Lieser 1796-1852 (Age 56)
    1. Anton Klotten 1819-1870 (Age 50)  Marriage1852 Anna Maria Schneider 1826-
      1. Johann Klotten 1821-1872 (Age 50)  Marriage1849 Gertrud Schweicher 1826-
        1. Susanne Klotten 1855-1911 (Age 56)  Marriage1876 Jakob "James" Johantges 1850-1928 (Age 78)
        2. Erasmus Klotten 1828-1857 (Age 28)  Marriage1852 Catharina Licht 1826-1861
          1. Christoph Klotten 1833-  Marriage1863 Catharina Josten 1840-
              Christoph Klotten 1833-  Marriage1857 Angela Merz 1835-1863 (Age 27)