Surname

Search the way you think the name is written (Soundex)

DENIS
  1. Jean Denis 1690-1744    Marriage1715  Eva Teste 1689-1774 (Age 84)
    1. Anton Denis 1726-1794 (Age 67)    Marriage1750  Margarethe Frantz 1732-1791 (Age 59)
      1. Andreas Denis 1763-1851 (Age 88)    Marriage1789  Margaretha Becker 1770-1851 (Age 81)
        1. Johann Denis 1803-1875 (Age 72)    Marriage1836  Katharina Rupp 1815-1863 (Age 47)
          1. Jakob Denis 1836-1883 (Age 46)    Marriage1869  Maria Theobald 1843-
            1. Anton Denis 1874-    Marriage1899  Gertrud Bier 1877-
      2. Margarethe Denis 1728-1788 (Age 60)    Marriage1750  Claudius Franz Comtesse 1718-1795 (Age 76)
        1. Alexander Denis 1729-1793 (Age 63)    Marriage1751  Katharina Planta 1732-1793
          1. Gabriel Denis 1760-1814 (Age 53)    Marriage1782  Maria Welsch 1757-1807 (Age 50)
            1. Andreas Denis 1788-1820 (Age 31)    Marriage1811  Anna Klein 1787-1869 (Age 82)
              1. Katharina Denis 1812-1884 (Age 72)    Marriage1835  Johann Schmadel 1813-1887 (Age 74)
                  ......
            Gabriel Denis 1760-1814 (Age 53)    Marriage1807  Katharina Schmitt 1770-
            Alexander Denis 1729-1793 (Age 63)    Marriage1784  Jannette Müller 1751-1825 (Age 74)
            1. Johann Peter Denis 1790-1847 (Age 56)    Marriage1834  Anne Maria Amann 1791-1837 (Age 45)
                Johann Peter Denis 1790-1847 (Age 56)    Marriage1812  Apollonia Klein 1789-1827 (Age 37)
                1. Anna Denis 1824-1861 (Age 37)    Marriage1850  Johann Rupp 1809-
                    ...
                Johann Peter Denis 1790-1847 (Age 56)    Marriage1827  Anna Maria Kiefer 1784-1832 (Age 47)