Timeline Chart

1833--
1836--
1839--
1842--
1845--
1848--
1851--
1854--
1857--
1860--
1863--
1866--
1869--
1872--
1875--
1878--
1881--
1884--
1887--
1890--
1893--
1896--
1899--
1902--
1905--
1908--
1911--
1914--
1917--
1920--
1923--
1926--
1927--
![]() | Birth -- 25 August 1838 Hofgeismar, Kassel, Hessen, Deutschland |
![]() | Christening -- 9 September 1838 (Age 15 days) Hofgeismar, Kassel, Hessen, Deutschland |
![]() | Birth -- 3 May 1842 Josbach, Marburg, Marburg-Biedenkopf, Hessen, Deutschland |
![]() | Christening -- 8 May 1842 (Age 5 days) Josbach, Marburg, Marburg-Biedenkopf, Hessen, Deutschland |
![]() | Marriage -- 20 January 1866 (Husband's age 27, Wife's age 23) Bochum, Nordrhein-Westfalen, Deutschland Heinrich Nickel + Anna Elisabeth Dersch |
![]() | Death -- 18 May 1912 (Age 73) Bochum, Nordrhein-Westfalen, Deutschland |
![]() | Death -- 10 April 1922 (Age 79) Bochum, Nordrhein-Westfalen, Deutschland |
![]() |
|
![]() |
|