|
Johann OpiliaScheffer (I4195)
Surname: Scheffer
Given Names: Johann Opilia
|
| Gender: Male |
| Birth: 1490 34 -- Elz, Limburg-Weilburg, Hessen, Deutschland Death: 19 December 1537 (Age 47) -- Usingen, Hochtaunuskreis, Darmstadt, Hessen, Deutschland
|
|
|
|
|
Birth | 1490 34 Elz, Limburg-Weilburg, Hessen, Deutschland
|
Death of a grand-parent | between 20 December 1502 and 8 April 1503 (Age 12) Grandfather: Peter Scheffer (I5997) (Age 77)
|
Death of mother | after 1515 (Age 25) Mother: Katharina (I5838)
|
Death of father | from 20 May 1531 to 10 August 1531 (Age 41) Father: Johannes Scheffer (I5526) (Age 75)
|
Marriage | MargaretheKuhn - [View Family (F1723)]
1535 (Age 45)
|
Birth of a child #1 | about 1535 (Age 45) Usingen, Hochtaunuskreis, Hessen, Deutschland
Daughter: SaraScheffer (I4192)
|
Occupation | Pfarrer
|
Death | 19 December 1537 (Age 47) Usingen, Hochtaunuskreis, Darmstadt, Hessen, Deutschland
|
Religion | lu
|
Religion | RK
|
Reference Number | DUP007208
|
Globally unique Identifier | 64F89B8BF8756344811DA6C180E6A0C2636A
|
Last Change | 24 July 2010 - 00:00:00
|
|
|
There are no media objects for this individual.
There are no research logs attached to this individual. |