Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Z | None | (unknown) | ALL
Surname | Individuals | |
---|---|---|
1 | Aatz | 13 |
2 | Abeck | 1 |
3 | Abel | 1 |
4 | Ackermann | 13 |
5 | Adam | 12 |
6 | Adams | 5 |
7 | Adelsbach | 1 |
8 | Adolfs | 1 |
9 | Aergerter | 1 |
10 | Agne-Ankney | 9 |
11 | Ahl | 1 |
12 | Ahn | 2 |
13 | Ahr | 14 |
14 | Albert | 36 |
15 | Albrecht | 1 |
16 | Alenbach | 1 |
17 | Allen | 1 |
18 | Alles | 141 |
19 | Alsfasser | 2 |
20 | Alt | 32 |
21 | Altenheimer | 8 |
22 | Altenhofen | 10 |
23 | Altenhofer | 2 |
24 | Altherr | 5 |
25 | Altmayer | 20 |
26 | Altmeier | 1 |
27 | Altmeyer | 61 |
28 | Altpeter | 39 |
29 | Amann | 14 |
30 | Ambeck | 1 |
31 | Amelang | 3 |
32 | Amelung | 4 |
33 | Amman | 1 |
34 | Ammann | 1 |
35 | Ammon | 1 |
36 | Andre | 1 |
37 | Andrea | 1 |
38 | Andreae | 5 |
39 | Andreas | 1 |
40 | Andres | 16 |
41 | Angel | 7 |
42 | Ann | 1 |
43 | Annen | 6 |
44 | Anschütz | 38 |
45 | Antes | 14 |
46 | Anth | 1 |
47 | Anthes | 3 |
48 | Antoine | 4 |
49 | Anton | 1 |
50 | Apelt | 3 |
51 | Appel | 2 |
52 | Aquila | 7 |
53 | Arend | 7 |
54 | Arens | 2 |
55 | Arent | 1 |
56 | Arm | 1 |
57 | Arnold | 2 |
58 | Arnoldi | 4 |
59 | Arweiler | 6 |
60 | Asmus | 5 |
61 | Assion | 1 |
62 | Ast | 1 |
63 | Aubertin | 1 |
64 | aufm Schneppenthal | 1 |
65 | Augsburger | 1 |
66 | Augustin | 2 |
67 | Aulenbacher | 5 |
68 | Ausserländer | 1 |
69 | Auwach von Wittlich | 1 |
70 | Axmann | 1 |
Total individuals: 613 Total Names: 70 |