Compact Chart:
|
| Michael Blasius 1735-1801 (66) | Johann Mayer 1730- | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Caspar Blasius 1765-1816 (51) | ![]() | Michael Blasius 1795-1845 (49) | ![]() | Anna Maria Mayer 1766-1811 (44) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Katharina Gräver 1730-1795 (65) | Johanna Becker 1730- | | | ||||||||||
| Nikolaus Blasius 1829- |
| Katharina Prüm 1831- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Elisabeth Schu 1810- | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Ehedaten u. -ortebericht

General Search

Help with this page
Technical help contact


