Compact Chart:
|
| Johann Jakob Becker 1717- | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johann Jakob Becker 1750-1808 (58) | ![]() | Johann Nikolaus Becker 1777-1840 (63) | ![]() | Anna Maria Mosmann 1749-1805 (56) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Angela Maria Schmitt 1721-1795 (74) | | | | ||||||||||
| Johann Becker 1811-1877 (66) |
| Anna Maria Schmitt 1825-1879 (54) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Anna Maria Jenni 1781-1857 (76) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


