Compact Chart:
|
| Anton Alles 1720-1810 (90) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Anton Alles 1759-1831 (71) | ![]() | Peter Alles 1794-1795 | ![]() | Sophia Werres 1756-1831 (75) | | ![]() | Adam Haupenthal 1780-1852 (71) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Anna Maria Finninger 1730-1802 (72) | | | | ||||||||||
| Johann Peter Alles 1822-1912 (89) |
| Susanna Haupenthal 1825-1904 (79) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Bonifatius Ruf 1756-1832 (76) | ![]() | Susanna Ruf 1783-1828 (45) | ![]() | Monika Seits -1832 | | ![]() | Christina Müller 1785- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Ehedaten u. -ortebericht

General Search

Help with this page
Technical help contact


