Compact Chart:
|
| Heinrich Regitz 1564- | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Rudolf Regitz 1590- | ![]() | RudophRegitz 1620- | ![]() | Barbara Hiltbrand 1590- | | ![]() | Hans Wittwer - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Anna Grüneisen 1564- | | | | ||||||||||
| Johannes Regitz 1660-1734 (74) |
| Anna Wittmer 1663-1740 (77) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Sara Aergerter 1627- | ![]() | | | ![]() | Anna zur Bruegg - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Ehedaten u. -ortebericht

General Search

Help with this page
Technical help contact


