Compact Chart:
|
| Jost "Reden-Jost" Rau 1570/71- | Hensel Kübler - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johann Velten Rau 1600-1682 (82) | ![]() | Johann Hans Velten Rau 1652-1726 (74) | ![]() | Anna Lieb Kübler -1685 | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | Katharina -1656 | | | ||||||||||
| Johann Nickel Rau 1687-1753 (66) |
| Anna Maria Fuchs 1691-1735 (44) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Hans Mühlenbacher 1615-1673 (58) | ![]() | Anna Ottilia Mühlenbacher 1652-1733 (81) | ![]() | Anna Margaretha Schmidt 1615-1673 (58) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


