Compact Chart:
|
| LorentzWaldeck 1581-1663 (82) | | JohannesZiegler 1627-1665 (38) | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| PaulusWaldeck 1649-1711 (62) | ![]() | EliasWaldeck 1701-1771 (70) | ![]() | Anna MagdalenaKüllmer 1663-1740 (77) | Bernhardt BernhardZiegler 1646-1715 (69) | ![]() | Johann ZachariasZiegler 1670-1744 (74) | ![]() | Anna Maria Anna MarthaSeitz 1644-1710 (66) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Elisabetha 1606-1690 (84) | | ElisabethSeitz 1615-1660 (45) | | ||||||||||
| Johann ValtenWaldeck 1724-1810 (86) |
| Anna CatharinaZiegler 1708-1793 (85) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Anna CatharinaHausmann 1694-1760 (66) | ![]() | | | ![]() | Anna UrsulaGoebel 1674-1741 (67) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


