Compact Chart:
|
| Jakob, Magister I Rabus 1522-1581 (59) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jakob, Magister Ii Rabus 1561-1628 (67) | ![]() | Philipp Rabus 1606-1679 (72) | ![]() | Anna Walther - | | ![]() | Johann Christoph Hoffmann -1705 | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Ursula Lang (Niederhof) - | | | | ||||||||||
| Gottfried Rabus 1652-1724 (71) |
| Anna Maria Hoffmann -1719 | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Helena Satzinger 1613-1674 (61) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Ehedaten u. -ortebericht

General Search

Help with this page
Technical help contact


