Compact Chart:
|
| Matthias Rabus 1650-1704 (53) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johann Michael Rabus 1694-1762 (67) | ![]() | Georg Michael Rabus 1728-1812 (84) | ![]() | Anna Margaretha Birngruber 1698-1769 (71) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Barbara Schmiedlein 1643-1723 (79) | | | | ||||||||||
| Johann Georg Rabus 1775-1852 (77) |
| Maria Barbara Plank 1778-1831 (53) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Barbara Pfahler 1738-1791 (53) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Ehedaten u. -ortebericht

General Search

Help with this page
Technical help contact


