Compact Chart:
|
| | Bernhard Kest 1590-1630 (40) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Nicolaus Wunn 1615-1686 (71) | ![]() | Hans Wendel Wunn 1651-1719 (68) | ![]() | Catharina Maria Kest 1630-1679 (49) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | Barbara Schneider 1590- | | | ||||||||||
| Jörg Heinrich Wunn 1705-1741 (35) |
| Lonysa Sophia Russy 1713-1782 (68) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Maria Margaretha Weda 1670- | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


