Compact Chart:
|
| Jacob Spang 1699-1766 (67) | | Simon Zöhler 1697-1754 (56) | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Mathias Spang 1738-1816 (78) | ![]() | Jakob Spang 1808- | ![]() | Elisabeth Catharina Leidgen 1775-1848 (73) | Nikolaus Zöhler 1745-1817 (71) | ![]() | Michael Zöhler 1800-1849 (48) | ![]() | Maria Serwe 1761-1838 (76) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Catharina Weyand 1704-1788 (84) | | Anna Maria Aatz 1708- | | ||||||||||
| Jakob Spang 1840-1902 (61) |
| Anna Maria Zöhler 1841-1913 (71) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Elisabeth Weyand 1807-1857 (49) | ![]() | | Nikolaus Schmitt 1766-1820 (54) | ![]() | Anna Barbara Schmitt 1818-1889 (70) | ![]() | Anna M. Mayer 1777-1826 (48) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Ehedaten u. -ortebericht

General Search

Help with this page
Technical help contact


