Compact Chart:
|
| Hans Nickel Seibert 1679-1766 (87) | Christian Baum - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johann Adam Seibert 1724-1771 (47) | ![]() | Johann Christian Seibert 1742-1815 (73) | ![]() | Maria Barbara Baum 1724-1763 (39) | | ![]() | Johann Wilhelm Judenhut 1743-1821 (77) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Margaretha (Family name unknown) - | Elisabeth Dorothea Schweig - | | | ||||||||||
| Johann Seibert 1780-1854 (74) |
| Maria Margaretha Judenhut 1776-1849 (73) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Anna Maria Kuntz 1750-1787 (36) | ![]() | | | ![]() | Anna Margaretha Hornberger 1731-1808 (77) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Ehedaten u. -ortebericht

General Search

Help with this page
Technical help contact


